A (15 entries) |
Author | City | Country | Organisation | Title | Track |
|---|---|---|---|---|---|---|
| Addressing | 1 | 1 | 1 | 1 | 1 | 1 |
| Animation | 1 | 1 | 1 | 1 | 1 | 1 |
| Apache | 1 | 1 | 1 | 1 | 1 | 1 |
| API | 2 | 1 | 1 | 1 | 1 | 1 |
| Appliance | 1 | 1 | 1 | 1 | 1 | 1 |
| Application Architecture | 3 | 3 | 3 | 3 | 3 | 3 |
| Application Structure | 2 | 2 | 2 | 2 | 1 | 1 |
| Architecture | 1 | 1 | 1 | 1 | 1 | 1 |
| ATA Grexchange | 2 | 2 | 2 | 2 | 1 | 1 |
| ATA Profile | 2 | 2 | 2 | 2 | 1 | 1 |
| ATOM | 1 | 1 | 1 | 1 | 1 | 1 |
| Attribute | 1 | 1 | 1 | 1 | 1 | 1 |
| Audio | 1 | 1 | 1 | 1 | 1 | 1 |
| Authoring | 2 | 1 | 2 | 2 | 2 | 2 |
| Automated Test Suite | 1 | 1 | 1 | 1 | 1 | 1 |
B (9 entries) |
Author | City | Country | Organisation | Title | Track |
| Bare Feet | 1 | 1 | 1 | 1 | 1 | 1 |
| Batch Composition | 1 | 0 | 1 | 1 | 1 | 1 |
| Blogging | 1 | 1 | 1 | 1 | 1 | 1 |
| BrainBank | 2 | 1 | 1 | 1 | 1 | 1 |
| BrainBank Learning | 2 | 1 | 1 | 1 | 1 | 1 |
| Business Collaboration | 2 | 1 | 1 | 1 | 1 | 1 |
| Business Process | 2 | 2 | 2 | 2 | 2 | 2 |
| Business Process Specification Schema (BPSS) | 1 | 0 | 1 | 1 | 1 | 1 |
| Business Rules | 1 | 1 | 1 | 1 | 1 | 1 |
C (27 entries) |
Author | City | Country | Organisation | Title | Track |
| CALS | 2 | 2 | 2 | 2 | 1 | 1 |
| CAL Software | 2 | 1 | 1 | 1 | 1 | 1 |
| CAM | 1 | 1 | 1 | 1 | 1 | 1 |
| Case Studies | 4 | 3 | 3 | 4 | 4 | 4 |
| Certification | 1 | 1 | 1 | 1 | 1 | 1 |
| CGM | 2 | 2 | 2 | 2 | 1 | 1 |
| Change Management | 3 | 3 | 3 | 3 | 3 | 2 |
| Classification | 1 | 1 | 1 | 1 | 1 | 1 |
| Client | 1 | 1 | 1 | 1 | 1 | 1 |
| Cocoon | 3 | 3 | 3 | 3 | 2 | 1 |
| Comparison | 3 | 2 | 1 | 2 | 1 | 1 |
| Component Management | 1 | 0 | 1 | 1 | 1 | 1 |
| Components | 1 | 1 | 1 | 1 | 1 | 1 |
| Conference | 2 | 2 | 1 | 1 | 1 | 1 |
| Conformance | 1 | 1 | 1 | 1 | 1 | 1 |
| Conformative | 1 | 1 | 1 | 1 | 1 | 1 |
| Content Assembly | 1 | 1 | 1 | 1 | 1 | 1 |
| Content Conversion | 1 | 1 | 1 | 1 | 1 | 1 |
| Content Management | 6 | 4 | 5 | 6 | 5 | 3 |
| Content Model | 1 | 0 | 1 | 1 | 1 | 1 |
| Content Reuse | 1 | 0 | 1 | 1 | 1 | 1 |
| Conversion | 1 | 1 | 1 | 1 | 1 | 1 |
| Corporate Memory | 1 | 1 | 1 | 1 | 1 | 1 |
| Criminal Justice | 1 | 0 | 1 | 1 | 1 | 1 |
| CRVX | 1 | 0 | 1 | 1 | 1 | 1 |
| CSS | 2 | 2 | 2 | 2 | 1 | 1 |
| Custom Publishing | 2 | 1 | 1 | 2 | 2 | 2 |
D (17 entries) |
Author | City | Country | Organisation | Title | Track |
| DAML | 1 | 1 | 1 | 1 | 1 | 1 |
| Database | 3 | 3 | 3 | 3 | 3 | 3 |
| Data Interchange | 4 | 2 | 3 | 3 | 3 | 2 |
| Data Model | 1 | 1 | 1 | 1 | 1 | 1 |
| DeltaXML | 3 | 2 | 1 | 2 | 1 | 1 |
| Description | 1 | 1 | 1 | 1 | 1 | 1 |
| Design | 1 | 1 | 1 | 1 | 1 | 1 |
| Development | 1 | 1 | 1 | 1 | 1 | 1 |
| Digital Signatures | 1 | 1 | 1 | 1 | 1 | 1 |
| Distributed | 2 | 1 | 1 | 1 | 1 | 1 |
| Distributed Systems | 4 | 3 | 3 | 4 | 4 | 4 |
| Docbook | 3 | 2 | 2 | 2 | 1 | 1 |
| Documentation | 2 | 1 | 2 | 2 | 2 | 2 |
| DOM | 6 | 3 | 3 | 3 | 3 | 1 |
| DSDL | 1 | 0 | 1 | 1 | 1 | 1 |
| DTD | 5 | 4 | 4 | 5 | 5 | 3 |
| Dublin Core | 1 | 1 | 1 | 1 | 1 | 1 |
E (12 entries) |
Author | City | Country | Organisation | Title | Track |
| Ebooks OEBPS | 1 | 1 | 1 | 1 | 1 | 1 |
| E-business | 7 | 4 | 4 | 5 | 4 | 3 |
| EbXML | 6 | 5 | 4 | 6 | 5 | 2 |
| ECommerce | 3 | 2 | 3 | 3 | 2 | 2 |
| E-Government | 6 | 3 | 5 | 5 | 5 | 2 |
| E-learning | 2 | 1 | 1 | 1 | 1 | 1 |
| Electronic Publishing | 2 | 1 | 1 | 2 | 2 | 2 |
| Element | 1 | 1 | 1 | 1 | 1 | 1 |
| Enterprise Applications | 1 | 1 | 1 | 1 | 1 | 1 |
| Enterprise Content | 1 | 1 | 1 | 1 | 1 | 1 |
| Enterprise Content Management | 1 | 1 | 1 | 1 | 1 | 1 |
| Extensibility | 1 | 1 | 1 | 1 | 1 | 1 |
F (4 entries) |
Author | City | Country | Organisation | Title | Track |
G (2 entries) |
Author | City | Country | Organisation | Title | Track |
| Graphic GUI XForms SVG RDDL Namespaces Multimedia CSS DOM | 1 | 1 | 1 | 1 | 1 | 1 |
| Graphics | 3 | 3 | 3 | 3 | 2 | 2 |
H (3 entries) |
Author | City | Country | Organisation | Title | Track |
I (13 entries) |
Author | City | Country | Organisation | Title | Track |
| I18n | 3 | 2 | 1 | 2 | 1 | 1 |
| Identifier | 1 | 1 | 1 | 1 | 1 | 1 |
| Image Search | 1 | 1 | 1 | 1 | 1 | 1 |
| Indirect Addressing | 1 | 1 | 1 | 1 | 1 | 1 |
| Information | 2 | 1 | 1 | 1 | 1 | 1 |
| Information Access | 1 | 1 | 1 | 1 | 1 | 1 |
| Information Architecture | 1 | 1 | 1 | 1 | 1 | 1 |
| Integration | 3 | 2 | 3 | 3 | 3 | 3 |
| Internationalization | 4 | 3 | 2 | 3 | 2 | 2 |
| Internet | 2 | 2 | 2 | 2 | 2 | 2 |
| Internet Applications | 1 | 1 | 1 | 1 | 1 | 1 |
| Interoperability | 4 | 4 | 4 | 4 | 4 | 3 |
| ISO | 1 | 0 | 1 | 1 | 1 | 1 |
J (4 entries) |
Author | City | Country | Organisation | Title | Track |
K (6 entries) |
Author | City | Country | Organisation | Title | Track |
| Keys | 3 | 2 | 1 | 2 | 1 | 1 |
| Knowledge | 2 | 1 | 1 | 1 | 1 | 1 |
| Knowledge Management | 3 | 3 | 2 | 3 | 3 | 1 |
| Knowledge Map | 1 | 1 | 1 | 1 | 1 | 1 |
| Knowledge Organization System | 1 | 1 | 1 | 1 | 1 | 1 |
| Knowledge Repository | 1 | 1 | 1 | 1 | 1 | 1 |
L (8 entries) |
Author | City | Country | Organisation | Title | Track |
| L10n | 3 | 2 | 1 | 2 | 1 | 1 |
| Languages | 3 | 2 | 1 | 2 | 1 | 1 |
| LDAP | 1 | 1 | 1 | 1 | 1 | 1 |
| Learning | 2 | 1 | 1 | 1 | 1 | 1 |
| Legal Data | 1 | 1 | 1 | 1 | 1 | 1 |
| Library Science | 1 | 1 | 1 | 1 | 1 | 1 |
| Localization | 3 | 2 | 1 | 2 | 1 | 1 |
| Loosely Coupled | 1 | 1 | 1 | 1 | 1 | 1 |
M (7 entries) |
Author | City | Country | Organisation | Title | Track |
| Markup | 2 | 1 | 1 | 2 | 2 | 2 |
| Merging | 3 | 2 | 1 | 2 | 1 | 1 |
| Metadata | 6 | 4 | 4 | 6 | 6 | 3 |
| Middleware | 1 | 1 | 1 | 1 | 1 | 1 |
| Model | 1 | 1 | 1 | 1 | 1 | 1 |
| MSXML | 1 | 1 | 1 | 1 | 1 | 1 |
| Multi-lingual | 3 | 2 | 1 | 2 | 1 | 1 |
N (4 entries) |
Author | City | Country | Organisation | Title | Track |
| Namespaces | 2 | 2 | 1 | 2 | 2 | 2 |
| Native XML Programming Language | 1 | 1 | 1 | 1 | 1 | 1 |
| Navigation | 1 | 1 | 1 | 1 | 1 | 1 |
| NRL | 1 | 0 | 1 | 1 | 1 | 1 |
O (6 entries) |
Author | City | Country | Organisation | Title | Track |
| OASIS | 1 | 1 | 1 | 1 | 1 | 1 |
| OJB | 1 | 1 | 1 | 1 | 1 | 1 |
| Ontology | 5 | 5 | 4 | 5 | 5 | 2 |
| Ordered | 3 | 2 | 1 | 2 | 1 | 1 |
| Orderless | 3 | 2 | 1 | 2 | 1 | 1 |
| OWL | 1 | 1 | 1 | 1 | 1 | 1 |
P (9 entries) |
Author | City | Country | Organisation | Title | Track |
| P2P | 2 | 1 | 1 | 1 | 1 | 1 |
| Paper | 2 | 2 | 1 | 1 | 1 | 1 |
| 3 | 3 | 3 | 3 | 2 | 1 | |
| Policy Server | 1 | 1 | 1 | 1 | 1 | 1 |
| Portal | 3 | 3 | 3 | 3 | 2 | 2 |
| Printing | 1 | 0 | 1 | 1 | 1 | 1 |
| PSVI | 2 | 1 | 1 | 1 | 1 | 1 |
| Publishing | 5 | 3 | 4 | 5 | 4 | 2 |
| Python | 1 | 1 | 1 | 1 | 1 | 1 |
Q (1 entry) |
Author | City | Country | Organisation | Title | Track |
| Query | 1 | 1 | 1 | 1 | 1 | 1 |
R (9 entries) |
Author | City | Country | Organisation | Title | Track |
| RDF | 4 | 3 | 1 | 4 | 4 | 1 |
| RDF XHTML2 Metadata SemanticWeb | 2 | 2 | 2 | 2 | 1 | 1 |
| RDF XML Integration | 1 | 1 | 1 | 1 | 1 | 1 |
| Registry | 2 | 1 | 2 | 2 | 2 | 2 |
| Regrep | 1 | 1 | 1 | 1 | 1 | 1 |
| RELAX NG | 5 | 3 | 4 | 4 | 3 | 2 |
| Repository | 5 | 2 | 3 | 4 | 4 | 2 |
| REST | 1 | 1 | 1 | 1 | 1 | 1 |
| RSS | 1 | 1 | 1 | 1 | 1 | 1 |
S (24 entries) |
Author | City | Country | Organisation | Title | Track |
| SAML | 1 | 1 | 1 | 1 | 1 | 1 |
| SAX | 6 | 3 | 2 | 3 | 3 | 1 |
| Schema | 2 | 2 | 2 | 2 | 2 | 2 |
| Schema Languages | 1 | 0 | 1 | 1 | 1 | 1 |
| Schematron | 1 | 0 | 1 | 1 | 1 | 1 |
| Search | 1 | 1 | 1 | 1 | 1 | 1 |
| Security | 1 | 1 | 1 | 1 | 1 | 1 |
| Semantic Web | 7 | 5 | 4 | 7 | 7 | 3 |
| Service-oriented Architecture | 2 | 1 | 1 | 1 | 1 | 1 |
| Services | 1 | 1 | 1 | 1 | 1 | 1 |
| Servlet | 1 | 1 | 1 | 1 | 1 | 1 |
| SME | 2 | 1 | 1 | 1 | 1 | 1 |
| SMIL | 1 | 1 | 1 | 1 | 1 | 1 |
| SOA | 3 | 3 | 3 | 3 | 2 | 2 |
| SOAP | 2 | 2 | 2 | 2 | 2 | 1 |
| SQL/XML | 1 | 1 | 1 | 1 | 1 | 1 |
| StAX | 3 | 1 | 1 | 1 | 1 | 1 |
| Structure | 1 | 1 | 1 | 1 | 1 | 1 |
| Struts | 1 | 1 | 1 | 1 | 1 | 1 |
| Style | 1 | 1 | 1 | 1 | 1 | 1 |
| Stylesheet | 1 | 1 | 1 | 1 | 1 | 1 |
| SVG | 6 | 6 | 5 | 6 | 5 | 4 |
| Synchronization | 3 | 2 | 1 | 2 | 1 | 1 |
| Syndication | 1 | 1 | 1 | 1 | 1 | 1 |
T (14 entries) |
Author | City | Country | Organisation | Title | Track |
| TAG | 1 | 1 | 1 | 1 | 1 | 1 |
| Taxonomy | 2 | 2 | 2 | 2 | 2 | 2 |
| Technical Architecture Group | 1 | 1 | 1 | 1 | 1 | 1 |
| TEI (Text Encoding Initiative) | 3 | 2 | 2 | 2 | 1 | 1 |
| Test | 1 | 1 | 1 | 1 | 1 | 1 |
| Test-driven | 1 | 1 | 1 | 1 | 1 | 1 |
| Test First | 1 | 1 | 1 | 1 | 1 | 1 |
| Testing | 1 | 1 | 1 | 1 | 1 | 1 |
| Thesaurus | 2 | 2 | 2 | 2 | 2 | 2 |
| TM4J | 1 | 1 | 1 | 1 | 1 | 1 |
| Topic Maps | 10 | 8 | 6 | 8 | 9 | 4 |
| Topic Maps For Java | 1 | 1 | 1 | 1 | 1 | 1 |
| Translation | 3 | 2 | 1 | 2 | 1 | 1 |
| Translation Management | 1 | 0 | 1 | 1 | 1 | 1 |
U (3 entries) |
Author | City | Country | Organisation | Title | Track |
V (5 entries) |
Author | City | Country | Organisation | Title | Track |
| Validation | 2 | 2 | 2 | 2 | 2 | 1 |
| Version | 3 | 2 | 1 | 2 | 1 | 1 |
| Version Control | 1 | 1 | 1 | 1 | 1 | 1 |
| Versioning | 1 | 1 | 1 | 1 | 1 | 1 |
| Video | 1 | 1 | 1 | 1 | 1 | 1 |
W (8 entries) |
Author | City | Country | Organisation | Title | Track |
| W3C | 1 | 1 | 1 | 1 | 1 | 1 |
| W3C XML Schema | 5 | 4 | 3 | 4 | 4 | 3 |
| Web Architecture | 1 | 1 | 1 | 1 | 1 | 1 |
| WebCGM | 2 | 2 | 2 | 2 | 1 | 1 |
| Weblogs | 1 | 1 | 1 | 1 | 1 | 1 |
| Web Services | 6 | 5 | 4 | 6 | 6 | 3 |
| WSDL | 1 | 1 | 1 | 1 | 1 | 1 |
| WWW | 1 | 1 | 1 | 1 | 1 | 1 |
X (19 entries) |
Author | City | Country | Organisation | Title | Track |